Bevölkerung: Königreich Preußen (PRE)
Gebiet: Provinz Pommern (POM)
Jahr Einwohnerzahl W-Rate Wert Quelle Anmerkung
1816 682652 1 1
1817 696950 2,09% 1 1  
1818 709705 1,83% 1 1  
1819 729834 2,84% 1 1  
1820 744298 1,98% 1 1  
1821 759885 2,09% 1 1  
1822 800738 5,38% 1 1  
1823 816793 2,01% 1 1  
1824 831654 1,82% 1 1  
1825 846722 1,81% 1 1  
1826 859401 1,50% 1 1  
1827 870058 1,24% 1 1  
1828 876842 0,78% 1 1  
1829 888416 1,32% 1 1  
1830 901535 1,48% 1 1  
1831 912223 1,19% 1 1  
1832 919574 0,81% 1 1  
1833 931482 1,29% 1 1  
1834 941193 1,04% 1 1  
1835 953181 1,27% 1 1  
1836 971012 1,87% 1 1  
1837 990285 1,98% 1 1  
1838 1007195 1,71% 1 1  
1839 1022231 1,49% 1 1  
1840 1056494 3,35% 1 1  
1841 1070846 1,36% 1 1  
1842 1089251 1,72% 1 1  
1843 1106350 1,57% 1 1  
1844 1126726 1,84% 1 1  
1845 1147803 1,87% 1 1  
1846 1165073 1,50% 1 1  
1847 1173846 0,75% 1 1  
1848 1182980 0,78% 1 1  
1849 1197701 1,24% 1 1  
1850 1220597 1,91% 1 1  
1851 1241305 1,70% 1 1  
1852 1253904 1,01% 1 1  
1853 1264456 0,84% 1 1  
1854 1281415 1,34% 1 1  
1855 1288964 0,59% 1 1  
1856 1298300 0,72% 2 1  
1857 1311400 1,01% 2 1  
1858 1328381 1,29% 1 1  
1859 1340400 0,90% 2 1  
1860 1362100 1,62% 2 1  
1861 1389739 2,03% 1 1 Ohne die Militärbevölkerung (20770 Personen).
1862 1397100 0,53% 2 1  
1863 1411600 1,04% 2 1  
1864 1437375 1,83% 1 1 Ohne die Militärbevölkerung (18654 Personen).
1865 1442000 0,32% 2 1  
1866 1442900 0,06% 2 1  
1867 1445635 0,19% 1 1  
1868 1442100 -0,24% 2 1  
1869 1437600 -0,31% 2 1  
1870 1438000 0,03% 2 1  
1871 1431633 -0,44% 1 1  
1872 1432200 0,04% 2 1  
1873 1433200 0,07% 2 1  
1874 1442440 0,64% 1 1  
1875 1462290 1,38% 1 1  
1876 1472300 0,68% 2 12  
1877 1489500 1,17% 2 12  
1878 1506400 1,13% 2 12  
1879 1523900 1,16% 2 12  
1880 1540034 1,06% 5 9  
1881 1536000 -0,26% 2 12  
1882 1524600 -0,74% 2 12  
1883 1515900 -0,57% 2 12  
1884 1509900 -0,40% 2 12  
1885 1505575 -0,29% 5 9  
1886 1508000 0,16% 2 12  
1887 1510000 0,13% 2 12  
1888 1515100 0,34% 2 12  
1889 1520200 0,34% 2 12  
1890 1520889 0,05% 5 9  
1891 1527400 0,43% 2 12  
1892 1534100 0,44% 2 12  
1893 1541100 0,46% 2 12  
1894 1552800 0,76% 2 12  
1895 1574147 1,37% 5 9  
1896 1582500 0,53% 2 12  
1897 1594900 0,78% 2 12  
1898 1609400 0,91% 2 12  
1899 1623700 0,89% 2 12  
1900 1634832 0,69% 5 9  
1901 1642600 0,48% 2 12  
1902 1654500 0,72% 2 12  
1903 1665100 0,64% 2 12  
1904 1674900 0,59% 2 12  
1905 1684326 0,56% 5 9  
1906 1690400 0,36% 2 12  
1907 1697500 0,42% 2 12  
1908 1702800 0,31% 2 12  
1909 1708800 0,35% 2 12  
1910 1716921 0,48% 5 9  
1911 1721000 0,24% 2 12  
1912 1726000 0,29% 2 12  
1913 1732000 0,35% 2 12  
1914 1738000 0,35% 2 12  
Quellen
1: Köllmann/Kraus, Bevölkerungsstatistik
9: Galloway/Hammel, Demographic behavior
12: Stat. Dt. Reichs
Wert
1: Amtliche Zahl
2: Amtliche Berechnung oder Schätzung
3: Nichtamtliche Berechnung oder Schätzung (zeitgenössisch)
4: Interpolierte oder sonstig errechnete Zahl (neuere Literatur)
5: Interpolierte oder sonstig errechnete Zahl (HGIS Germany)