Bevölkerung: Königreich Preußen (PRE)
Gebiet: Provinz Hessen-Nassau (HNA)
Jahr Einwohnerzahl W-Rate Wert Quelle Anmerkung
1867 1385500 2 1 Bis 1866 s. Kfsm. Hessen und Hzm. Nassau.
1868 1380155 -0,39% 1 1  
1869 1389300 0,66% 2 1  
1870 1396700 0,53% 2 1  
1871 1400370 0,26% 1 1  
1872 1407100 0,48% 2 1  
1873 1421100 0,99% 2 1  
1874 1438800 1,25% 2 1  
1875 1467898 2,02% 1 1  
1876 1479200 0,77% 2 12  
1877 1498400 1,30% 2 12  
1878 1516200 1,19% 2 12  
1879 1533400 1,13% 2 12  
1880 1554376 1,37% 5 9  
1881 1558900 0,29% 2 12  
1882 1564300 0,35% 2 12  
1883 1570400 0,39% 2 12  
1884 1579100 0,55% 2 12  
1885 1592454 0,85% 5 9  
1886 1601200 0,55% 2 12  
1887 1615600 0,90% 2 12  
1888 1628700 0,81% 2 12  
1889 1643500 0,91% 2 12  
1890 1664426 1,27% 5 9  
1891 1675800 0,68% 2 12  
1892 1692800 1,01% 2 12  
1893 1708000 0,90% 2 12  
1894 1725800 1,04% 2 12  
1895 1756802 1,80% 5 9  
1896 1772200 0,88% 2 12  
1897 1789200 0,96% 2 12  
1898 1827600 2,15% 2 12  
1899 1856800 1,60% 2 12  
1900 1897981 2,22% 5 9  
1901 1917800 1,04% 2 12  
1902 1952900 1,83% 2 12  
1903 1986500 1,72% 2 12  
1904 2020800 1,73% 2 12  
1905 2070052 2,44% 5 9  
1906 2088600 0,90% 2 12  
1907 2119700 1,49% 2 12  
1908 2150000 1,43% 2 12  
1909 2180300 1,41% 2 12  
1910 2221021 1,87% 5 9  
1911 2237000 0,72% 2 12  
1912 2265000 1,25% 2 12  
1913 2294000 1,28% 2 12  
1914 2323000 1,26% 2 12  
Quellen
1: Köllmann/Kraus, Bevölkerungsstatistik
9: Galloway/Hammel, Demographic behavior
12: Stat. Dt. Reichs
Wert
1: Amtliche Zahl
2: Amtliche Berechnung oder Schätzung
3: Nichtamtliche Berechnung oder Schätzung (zeitgenössisch)
4: Interpolierte oder sonstig errechnete Zahl (neuere Literatur)
5: Interpolierte oder sonstig errechnete Zahl (HGIS Germany)