Bevölkerung: Freie Hansestadt Bremen (FHB)
Gebiet: Gesamtgebiet
Jahr Einwohnerzahl W-Rate Wert Quelle Anmerkung
1815 49541 1 1
1816 50139 1,21% 1 1  
1817 50744 1,21% 1 1  
1818 51358 1,21% 1 1  
1819 51980 1,21% 1 1  
1820 52611 1,21% 1 1  
1821 53250 1,21% 1 1  
1822 53897 1,22% 1 1  
1823 54334 0,81% 1 1  
1824 55349 1,87% 1 1  
1825 56124 1,40% 1 1  
1826 56532 0,73% 1 1  
1827 57428 1,58% 1 1 Ab 1827 einschl. Bremerhaven
1828 58455 1,79% 1 1  
1829 59480 1,75% 1 1  
1830 60170 1,16% 1 1  
1831 60888 1,19% 1 1  
1832 61909 1,68% 1 1  
1833 62993 1,75% 1 1  
1834 64157 1,85% 1 1  
1835 65320 1,81% 1 1  
1836 66426 1,69% 1 1  
1837 67453 1,55% 1 1  
1838 68527 1,59% 1 1  
1839 69629 1,61% 1 1  
1840 70772 1,64% 1 1  
1841 71968 1,69% 1 1  
1842 72709 1,03% 1 1  
1843 73592 1,21% 1 1  
1844 74796 1,64% 1 1  
1845 75370 0,77% 1 1  
1846 76260 1,18% 1 1  
1847 77469 1,59% 1 1  
1848 78398 1,20% 1 1  
1849 78985 0,75% 1 1  
1850 80294 1,66% 1 1  
1851 82189 2,36% 1 1  
1852 83661 1,79% 1 1  
1853 85066 1,68% 1 1  
1854 86867 2,12% 1 1  
1855 88877 2,31% 1 1  
1856 89609 0,82% 1 1  
1857 91086 1,65% 1 1  
1858 92589 1,65% 1 1  
1859 94120 1,65% 1 1  
1860 95678 1,66% 1 1  
1861 97273 1,67% 1 1  
1862 98467 1,23% 1 1  
1863 100225 1,79% 1 1  
1864 104006 3,77% 1 1  
1865 104936 0,89% 1 1  
1866 106895 1,87% 1 1  
1867 110352 3,23% 1 1  
1868 111447 0,99% 1 1  
1869 114638 2,86% 1 1  
1870 117968 2,90% 1 1  
1871 122402 3,76% 1 1  
1872 124600 1,80% 2 1  
1873 129200 3,69% 2 1  
1874 134400 4,02% 2 1  
1875 142200 5,80% 1 1  
1876 144000 1,27% 2 12  
1877 147100 2,15% 2 12  
1878 150200 2,11% 2 12  
1879 153300 2,06% 2 12  
1880 156723 2,23% 1 10  
1881 157800 0,69% 2 12  
1882 159600 1,14% 2 12  
1883 161100 0,94% 2 12  
1884 162800 1,06% 2 12  
1885 165628 1,74% 1 10  
1886 167200 0,95% 2 12  
1887 170000 1,67% 2 12  
1888 172900 1,71% 2 12  
1889 176000 1,79% 2 12  
1890 180443 2,52% 1 10  
1891 181900 0,81% 2 12  
1892 184700 1,54% 2 12  
1893 187700 1,62% 2 12  
1894 191200 1,86% 2 12  
1895 196404 2,72% 1 10  
1896 199300 1,47% 2 12  
1897 204900 2,81% 2 12  
1898 210600 2,78% 2 12  
1899 216500 2,80% 2 12  
1900 224882 3,87% 1 10  
1901 228900 1,79% 2 12  
1902 236800 3,45% 2 12  
1903 244600 3,29% 2 12  
1904 252300 3,15% 2 12  
1905 263440 4,42% 1 10  
1906 267300 1,47% 2 12  
1907 274600 2,73% 2 12  
1908 281800 2,62% 2 12  
1909 289100 2,59% 2 12  
1910 299526 3,61% 1 10  
1911 303000 1,16% 2 12  
1912 311000 2,64% 2 12  
1913 318000 2,25% 2 12  
1914 326000 2,52% 2 12  
Quellen
1: Köllmann/Kraus, Bevölkerungsstatistik
10: Stat. Jb. Dt. Reich
12: Stat. Dt. Reichs
Wert
1: Amtliche Zahl
2: Amtliche Berechnung oder Schätzung
3: Nichtamtliche Berechnung oder Schätzung (zeitgenössisch)
4: Interpolierte oder sonstig errechnete Zahl (neuere Literatur)
5: Interpolierte oder sonstig errechnete Zahl (HGIS Germany)