Gebiet: Großherzogtum Hessen-Darmstadt (HED) - Gesamtgebiet
Produktion: Eisenerz
Jahr Förderung in t W-Rate Wert Quelle Anmerkung
1857 30902 1 7
1858 29442 -5% 5    
1859 28051 -5% 5    
1860 26725 -5% 1 7  
1861 29887 12% 1 7  
1862 29530 -1% 1 7  
1863 34722 18% 1 7  
1864 33525 -3% 1 7  
1865 32448 -3% 1 7  
1866 17400 -46% 1 7  
1867 17944 3% 1 7  
1868 15618 -13% 1 7  
1869 39192 151% 1 7  
1870 47163 20% 1 7  
1871 97571 107% 1 7  
1872 123904 27% 1 7  
1873 170532 38% 1 7  
1874 105130 -38% 1 7  
1875 131217 25% 1 7  
1876 92062 -30% 1 7  
1877 80219 -13% 1 7  
1878 93074 16% 1 7  
1879 87904 -6% 1 7  
1880 123295 40% 1 7  
1881 133761 8% 1 7  
1882 111105 -17% 1 7  
1883 127932 15% 1 7  
1884 128105 0,1% 1 7  
1885 109831 -14% 1 7  
1886 120645 10% 1 7  
1887 103746 -14% 1 7  
1888 118363 14% 1 7  
1889 150702 27% 1 7  
1890 173009 15% 1 7  
1891 165431 -4% 1 7  
1892 166946 1% 1 7  
1893 147896 -11% 1 7  
1894 162502 10% 1 7  
1895 152228 -6% 1 7  
1896 193484 27% 1 7  
1897 205476 6% 1 7  
1898 159430 -22% 1 7  
1899 160766 1% 1 7  
1900 189697 18% 1 7  
1901 163470 -14% 1 7  
1902 174439 7% 1 7  
1903 207695 19% 1 7  
1904 229243 10% 1 7  
1905 227958 -1% 1 7  
1906 297360 30% 1 7  
1907 359984 21% 1 7  
1908 304409 -15% 1 7  
1909 289446 -5% 1 7  
1910 338489 17% 1 7  
1911 376171 11% 1 7  
1912 796287   1 7  
1913 887486 11% 1 7  
1914 751285 -15% 1 7  
Quellen
7: Fischer/Fehrenbach, Bergbauproduktion
Wert
1: Amtliche Zahl
2: Amtliche Berechnung oder Schätzung
3: Nichtamtliche Berechnung oder Schätzung (zeitgenössisch)
4: Interpolierte oder sonstig errechnete Zahl (neuere Literatur)
5: Interpolierte oder sonstig errechnete Zahl (HGIS Germany)