Gebiet: Regierungsbezirk Oppeln (OPP)
Produktion: Eisenerz
Jahr Förderung in t W-Rate Wert Quelle Anmerkung
1850 324684 1 7
1851 282486 -13% 1 7  
1852 257567 -9% 1 7  
1853 218054 -15% 1 7  
1854 250724 15% 1 7  
1855 267549 7% 1 7  
1856 469675 76% 1 7  
1857 490431 4% 1 7  
1858 327207 -33% 1 7  
1859 189365 -42% 1 7  
1860 151354 -20% 1 7  
1861 218268   1 7  
1862 229137 5% 1 7  
1863 324057 41% 1 7  
1864 321485 -1% 1 7  
1865 395863 23% 1 7  
1866 426217 8% 1 7  
1867 381337 -11% 1 7  
1868 485872 27% 1 7  
1869 529684 9% 1 7  
1870 406533 -23% 1 7  
1871 402904 -1% 1 7  
1872 712827   1 7  
1873 559884 -21% 1 7  
1874 433666 -23% 1 7  
1875 518087 19% 1 7  
1876 490927 -5% 1 7  
1877 605250 23% 1 7  
1878 552003 -9% 1 7  
1879 637550 15% 1 7  
1880 662802 4% 1 7  
1881 757331 14% 1 7  
1882 758945 0,2% 1 7  
1883 738749 -3% 1 7  
1884 823757 12% 1 7  
1885 888563 8% 1 7  
1886 700372 -21% 1 7  
1887 625231 -11% 1 7  
1888 675103 8% 1 7  
1889 829683 23% 1 7  
1890 776170 -6% 1 7  
1891 683631 -12% 1 7  
1892 669279 -2% 1 7  
1893 590754 -12% 1 7  
1894 582115 -1% 1 7  
1895 455767 -22% 1 7  
1896 498818 9% 1 7  
1897 438886 -12% 1 7  
1898 441673 1% 1 7  
1899 437845 -1% 1 7  
1900 396415 -9% 1 7  
1901 447394 13% 1 7  
1902 413190 -8% 1 7  
1903 340378 -18% 1 7  
1904 319417 -6% 1 7  
1905 296720 -7% 1 7  
1906 248835 -16% 1 7  
1907 249990 0,5% 1 7  
1908 246480 -1% 1 7  
1909 206496 -16% 1 7  
1910 209208 1% 1 7  
1911 143267 -32% 1 7  
1912 156221   1 7  
1913 134489 -14% 1 7  
1914 113174 -16% 1 7  
Quellen
7: Fischer/Fehrenbach, Bergbauproduktion
Wert
1: Amtliche Zahl
2: Amtliche Berechnung oder Schätzung
3: Nichtamtliche Berechnung oder Schätzung (zeitgenössisch)
4: Interpolierte oder sonstig errechnete Zahl (neuere Literatur)
5: Interpolierte oder sonstig errechnete Zahl (HGIS Germany)