Gebiet: Regierungsbezirk Breslau (BRE)
Produktion: Eisenerz
Jahr Förderung in t W-Rate Wert Quelle Anmerkung
1850 1146 1 7
1851 1039 -9% 1 7  
1852 750 -28% 1 7  
1853 765 2% 1 7  
1854 379 -50% 1 7  
1855 366 -3% 1 7  
1856 3036 730% 1 7  
1857 5624 85% 1 7  
1858 4900 -13% 1 7  
1859 3229 -34% 1 7  
1860 3215 -0,4% 1 7  
1861 1137   1 7  
1862 4244 273% 1 7  
1863 4562 7% 1 7  
1864 2811 -38% 1 7  
1865 1160 -59% 1 7  
1866 2077 79% 1 7  
1867 2257 9% 1 7  
1868 4575 103% 1 7  
1869 5018 10% 1 7  
1870 5180 3% 1 7  
1871 3035 -41% 1 7  
1872 2787   1 7  
1873 20015 618% 1 7  
1874 2345 -88% 1 7  
1875 1310 -44% 1 7  
1876 98 -93% 1 7  
1877 0   5    
1878 0   5    
1879 0   5    
1880 5578   1 7  
1881 6673 20% 1 7  
1882 5389 -19% 1 7  
1883 4594 -15% 1 7  
1884 4372 -5% 1 7  
1885 4063 -7% 1 7  
1886 2946 -27% 1 7  
1887 2312 -22% 1 7  
1888 3023 31% 1 7  
1889 2074 -31% 1 7  
1890 3234 56% 1 7  
1891 3565 10% 1 7  
1892 3504 -2% 1 7  
1893 4228 21% 1 7  
1894 4941 17% 1 7  
1895 5716 16% 1 7  
1896 5924 4% 1 7  
1897 7167 21% 1 7  
1898 5640 -21% 1 7  
1899 7643 36% 1 7  
1900 6502 -15% 1 7  
1901 5395 -17% 1 7  
1902 5437 1% 1 7  
1903 5274 -3% 1 7  
1904 8391 59% 1 7  
1905 4880 -42% 1 7  
1906 3364 -31% 1 7  
1907 3551 6% 1 7  
1908 4829 36% 1 7  
1909 5242 9% 1 7  
1910 5395 3% 1 7  
1911 5029 -7% 1 7  
1912 4252   1 7  
1913 4202 -1% 1 7  
1914 7161 70% 1 7  
Quellen
7: Fischer/Fehrenbach, Bergbauproduktion
Wert
1: Amtliche Zahl
2: Amtliche Berechnung oder Schätzung
3: Nichtamtliche Berechnung oder Schätzung (zeitgenössisch)
4: Interpolierte oder sonstig errechnete Zahl (neuere Literatur)
5: Interpolierte oder sonstig errechnete Zahl (HGIS Germany)