Gebiet: Regierungsbezirk Koblenz (KLZ)
Produktion: Eisenerz
Jahr Förderung in t W-Rate Wert Quelle Anmerkung
1850 58994 1 7
1851 63703 8% 1 7  
1852 79691 25% 1 7  
1853 103171 29% 1 7  
1854 166085 61% 1 7  
1855 145066   1 7  
1856 163051 12% 1 7  
1857 188990 16% 1 7  
1858 149248 -21% 1 7  
1859 132419 -11% 1 7  
1860 122731 -7% 1 7  
1861 200017   1 7  
1862 277371 39% 1 7  
1863 324369 17% 1 7  
1864 351854 8% 1 7  
1865 483836 38% 1 7  
1866 441818 -9% 1 7  
1867 493085 12% 1 7  
1868 507535 3% 1 7  
1869 537515 6% 1 7  
1870 543495 1% 1 7  
1871 648582 19% 1 7  
1872 783574   1 7  
1873 765350 -2% 1 7  
1874 592700 -23% 1 7  
1875 629762 6% 1 7  
1876 669320 6% 1 7  
1877 727165 9% 1 7  
1878 782979 8% 1 7  
1879 798135 2% 1 7  
1880 934830 17% 1 7  
1881 962653 3% 1 7  
1882 967750 1% 1 7  
1883 989726 2% 1 7  
1884 982691 -1% 1 7  
1885 883703 -10% 1 7  
1886 850801 -4% 1 7  
1887 954813 12% 1 7  
1888 1064427 11% 1 7  
1889 1097181 3% 1 7  
1890 1080722 -2% 1 7  
1891 991822 -8% 1 7  
1892 1022527 3% 1 7  
1893 972448 -5% 1 7  
1894 943454 -3% 1 7  
1895 891653 -5% 1 7  
1896 983391 10% 1 7  
1897 1031162 5% 1 7  
1898 979387 -5% 1 7  
1899 1090343 11% 1 7  
1900 1097304 1% 1 7  
1901 1036810 -6% 1 7  
1902 921554 -11% 1 7  
1903 1042474 13% 1 7  
1904 993446 -5% 1 7  
1905 1090475 10% 1 7  
1906 1282678 18% 1 7  
1907 1377502 7% 1 7  
1908 1188520 -14% 1 7  
1909 1273756 7% 1 7  
1910 1389656 9% 1 7  
1911 1369801 -1% 1 7  
1912 1517052   1 7  
1913 1682282 11% 1 7  
1914 1456209 -13% 1 7  
Quellen
7: Fischer/Fehrenbach, Bergbauproduktion
Wert
1: Amtliche Zahl
2: Amtliche Berechnung oder Schätzung
3: Nichtamtliche Berechnung oder Schätzung (zeitgenössisch)
4: Interpolierte oder sonstig errechnete Zahl (neuere Literatur)
5: Interpolierte oder sonstig errechnete Zahl (HGIS Germany)