|  |  |  |  |  |  | 
 
  | Gebiet:
  Fürstentum Reuß jüngere Linie (RJL) - Gesamtgebiet | 
 
  |  |  |  |  |  |  | 
 
  | Produktion:
  Braunkohle |  |  |  |  | 
 
  |  |  |  |  |  |  | 
 
  | Jahr | Förderung in t | W-Rate | Wert | Quelle | Anmerkung | 
 
  | 1850 | 0 |  | 1 | 3 |  | 
 
  | 1851 | 0 |  | 1 | 3 |  | 
 
  | 1852 | 0 |  | 1 | 3 |  | 
 
  | 1853 | 0 |  | 1 | 3 |  | 
 
  | 1854 | 0 |  | 1 | 3 |  | 
 
  | 1855 | 0 |  | 1 | 3 |  | 
 
  | 1856 | 0 |  | 1 | 3 |  | 
 
  | 1857 | 0 |  | 1 | 3 |  | 
 
  | 1858 |  |  |  |  |  | 
 
  | 1859 |  |  |  |  |  | 
 
  | 1860 |  |  |  |  |  | 
 
  | 1861 | 7000 |  | 1 | 53 |  | 
 
  | 1862 | 6800 | -3% | 1 | 53 |  | 
 
  | 1863 | 6600 | -3% | 1 | 53 |  | 
 
  | 1864 | 6150 | -7% | 1 | 53 |  | 
 
  | 1865 | 6500 |  | 7 |  |  | 
 
  | 1866 | 6500 |  | 7 |  |  | 
 
  | 1867 | 6500 |  | 7 |  |  | 
 
  | 1868 | 6500 |  | 7 |  |  | 
 
  | 1869 | 6500 |  | 7 |  |  | 
 
  | 1870 | 6500 |  | 7 |  |  | 
 
  | 1871 | 6800 | 5% | 1 | 7 |  | 
 
  | 1872 | 3600 | -47% | 1 | 7 |  | 
 
  | 1873 | 2700 | -25% | 1 | 7 |  | 
 
  | 1874 | 2715 | 1% | 1 | 7 |  | 
 
  | 1875 | 4085 | 50% | 1 | 7 |  | 
 
  | 1876 | 5600 | 37% | 1 | 7 |  | 
 
  | 1877 | 3625 | -35% | 1 | 7 |  | 
 
  | 1878 | 4122 | 14% | 1 | 7 |  | 
 
  | 1879 | 1877 | -54% | 1 | 7 |  | 
 
  | 1880 | 7015 | 274% | 1 | 7 |  | 
 
  | 1881 | 5070 | -28% | 1 | 7 |  | 
 
  | 1882 | 3710 | -27% | 1 | 7 |  | 
 
  | 1883 |  |  |  |  | 1883-1885: Nur als Sammelangabe nachgewiesen. | 
 
  | 1884 |  |  |  |  |  | 
 
  | 1885 |  |  |  |  |  | 
 
  | 1886 | 8314 |  | 1 | 7 | 1887-1914: Nur als Sammelangabe nachgewiesen. | 
 
  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  | 
 
  | Quellen |  |  |  |  | 
 
  | 3: Viebahn,
  Statistik |  |  |  |  | 
 
  | 7:
  Fischer/Fehrenbach, Bergbauproduktion |  |  | 
 
  | 53: Statistik
  Thüringens |  |  |  |  | 
 
  |  |  |  |  |  |  | 
 
  | Wert |  |  |  |  |  | 
 
  | 1: Amtliche
  Zahl |  |  |  |  | 
 
  | 2: Amtliche
  Berechnung oder Schätzung |  |  | 
 
  | 3:
  Nichtamtliche Berechnung oder Schätzung (zeitgenössisch) | 
 
  | 4:
  Interpolierte oder sonstig errechnete Zahl (neuere Literatur) | 
 
  | 5:
  Interpolierte oder sonstig errechnete Zahl (HGIS Germany) | 
 
  | 7: Geschätzte
  Zahl (HGIS Germany) |  |  |  | 
 
 
  |  |  |  |  |  |  |